Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : WANHAI
Model Number : BWG8/BWG10/BWG14/BWG16
Certification : SGS D&B
Place of Origin : CHINA
MOQ : 2000kgs
Price : USD640-700 Per ton
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 200tons per week
Delivery Time : 10-14days
Packaging Details : Plastic film and PVC weaving bag outside,Plastic film inside and hessian cloth outside, carton box packing,pallet
Material : plain steel wire low carbon steel wire
process : drawing wire, oxygen free annealing
black annealed wire supply : coil wire, spool wire, double strand wire, big package wire. or further straightened and cut into pre-cutting wire and U type wire.
feature : excellent flexibility and softness
application : used as tie wire or baling wire in building, parks and daily binding, we also weave black wire cloth used in the plastic and rubber industrial filtering.
Anping County Wanhai Metal Products Co.,Ltd. own 30 sets of large wire drawing machines, 60 sets of medium wire drawing equipments, 6 sets of nature gas annealing furance, daily output 100tons of black annealed wire, soft is the main feature, so we also call it soft black iron wire,soft annealed black wire, it offers excellent flexibility and softness due to its oxygen free annealing process, mostly used as tie wire or baling wire in building, parks and daily binding, we also weave black wire cloth used in the plastic and rubber industrial filtering
Black annealed wire is mainly processed into coil wire, spool wire, double strand wire, big package wire. or further straightened and cut into pre-cutting wire and U type wire
Soft Black Annealed Wire diameter availble :0.5mm-6.0mm
Tensile Strength:30kg-55kg/mm2
Elongation Rate:15%-25%
Packing: Plastic film and PVC weaving bag outside,Plastic film inside and hessian cloth outside, carton box packing aslo can be supplied.
GAUGE | SWG (MM ) | BWG (MM ) | INCH | GAUGE | SWG (MM) | BWG (MM) | INCH | GAUGE | SWG (MM ) | BWG (MM ) | INCH |
0 | 8.230 | 8.636 | 0.340 | 17 | 1.422 | 1.473 | 0.058 | 34 | 0.234 | 0.178 | 0.007 |
1 | 7.620 | 7.620 | 0.300 | 18 | 1.219 | 1.245 | 0.049 | 35 | 0.213 | 0.127 | 0.005 |
2 | 7.010 | 7.214 | 0.284 | 19 | 1.016 | 1.067 | 0.042 | 36 | 0.193 | 0.102 | 0.004 |
3 | 6.401 | 6.579 | 0.259 | 20 | 0.914 | 0.889 | 0.035 | 37 | 0.173 | * | 0.0068 |
4 | 5.893 | 6.045 | 0.238 | 21 | 0.813 | 0.813 | 0.032 | 38 | 0.152 | * | 0.0060 |
5 | 5.385 | 5.588 | 0.220 | 22 | 0.711 | 0.711 | 0.028 | 39 | 0.132 | * | 0.0052 |
6 | 4.877 | 5.156 | 0.203 | 23 | 0.610 | 0.635 | 0.025 | 40 | 0.122 | * | 0.0048 |
7 | 4.470 | 4.572 | 0.180 | 24 | 0.559 | 0.559 | 0.022 | 41 | 0.112 | * | 0.0044 |
8 | 4.064 | 4.191 | 0.165 | 25 | 0.508 | 0.508 | 0.020 | 42 | 0.102 | * | 0.0040 |
9 | 3.658 | 3.759 | 0.148 | 26 | 0.457 | 0.457 | 0.018 | 43 | 0.091 | * | 0.0036 |
10 | 3.251 | 3.404 | 0.134 | 27 | 0.417 | 0.406 | 0.016 | 44 | 0.081 | * | 0.0032 |
11 | 2.946 | 3.048 | 0.120 | 28 | 0.376 | 0.356 | 0.014 | 45 | 0.071 | * | 0.0028 |
12 | 2.642 | 2.769 | 0.109 | 29 | 0.345 | 0.330 | 0.013 | 46 | 0.061 | * | 0.0024 |
13 | 2.337 | 2.413 | 0.095 | 30 | 0.315 | 0.305 | 0.012 | 47 | 0.051 | * | 0.0020 |
14 | 2.032 | 2.108 | 0.083 | 31 | 0.295 | 0.254 | 0.010 | 48 | 0.041 | * | 0.0016 |
15 | 1.829 | 1.829 | 0.072 | 32 | 0.274 | 0.229 | 0.009 | 49 | 0.031 | * | 0.0012 |
16 | 1.626 | 1.651 | 0.065 | 33 | 0.254 | 0.203 | 0.008 | 50 | 0.025 | * | 0.0010 |
![]() |
soft black iron wire soft annealed black wire oxygen free annealing process plain steel wire black soft binding wire Images |